Please find below a list of insurers who we could have approached for the products we offer. This means that for the product you have purchased we have only listed one insurer for a quote but may have approached the other alternative insurers available to us. In our opinion these are the insurers who provide the most competitive and broadest cover for the products listed.
Please note that due to our proposition governance process these could change as and when a product offering is reviewed. These changes will be reflected on our website as soon as reasonably possible.
Names in brackets denote ultimate owners of the product provider
Agricultural Motor Policies |
|
Product Provider | Ultimate Insurer |
Glemham Underwriting Ltd | Aviva Insurance Co |
AGRi Insurance (Rowett Insurance Brokers) | MS Amlin Insurance SE |
AIUA (Geo u/w Services Ltd) | AXA Insurance UK plc |
BIBU (Geo u/w Services Ltd) | AXA Insurance UK plc |
County Farm (Aviva) | Aviva Insurance Co |
ERS (ERS Syndicate Management Limited) | Lloyds – Syndicate 218 |
FarmWeb (Direct Line Group PLC) | Royal and Sun Alliance Insurance Ltd |
First Underwriting Ltd (NSM Insurance Group) | Accredited Insurance (Europe) Ltd |
Farmsure Underwriting Ltd | Markerstudy Insurance Services Ltd |
iFarm Underwriting (Imperium Insurance Management Ltd) | Accelerant Insurance Europe SA |
MS Amlin Insurance SE | N/A |
RIG (Geo u/w Services Ltd) | Zurich Insurance Company Ltd |
Victor Insurance (Marsh Ltd) | MS Amlin Insurance SE |
Engineering Insurance Contracts
|
|
Product Provider | Ultimate Insurer |
HSB Engineering Insurance Ltd
(Munich Re) |
N/A |
Allianz Engineering Services Ltd | N/A |
British Engineering Services Ltd |
N/A |
Calibration Engineering Services Ltd | |
Equestrian Combined Policies
|
|
Product Provider | Ultimate Insurer |
Howden (Howden Insurance Brokers Ltd) | Combined Liability – Accelerant Material Damage – Hiscox |
SEIB (Ecclesiastical) | Material Damage – Markel Insurance Ltd Combined Liability – Brit Syndicate 2987 at Lloyds |
KBIS Ltd (Specialist Risk Group Ltd) | Lloyd’s Syndicate 4444 which is managed by Canopius Managing Agents Limited |
Farm Combined Policies |
|
Product Provider | Ultimate Insurer |
Glemham Underwriting Ltd | Aviva Insurance Co |
AGRi Insurance (Rowett Insurance Brokers) | Ecclesiastical |
AIUA (Geo u/w Services Ltd) | Zurich Insurance Company Ltd |
BIBU (Geo u/w Services Ltd) | Accredited Insurance (Europe) Limited |
County Farm (Aviva) | Aviva Insurance Co |
FarmWeb (Direct Line Group PLC) | Royal and Sun Alliance Insurance Ltd |
RIG (Geo u/w Services Ltd) | Royal and Sun Alliance Insurance Ltd |
Victor Insurance (Marsh Ltd) | AXA Insurance UK plc |
Farmsure Underwriters Ltd | Markel International Insurance Co Ltd |
Farmsure Underwriters Ltd | Markel International Insurance Co Ltd |
Horse Policies
|
|
Product Provider | Ultimate Insurer |
AIUA | AXA Insurance plc |
KBIS Ltd (Specialist Risk Group Ltd) | HDI Global Specialty SE |
Bloodlines Equine Mortality | AXA XL Insurance Company UK Limited |
Horsebox
|
|
Product Provider | Ultimate Insurer |
ERS (ERS Syndicate Management Ltd) | Lloyds – Syndicate 218 |
KBIS Ltd (Specialist Risk Group Ltd) | ERS – Lloyds – Syndicate 218 |
Environmental Liability |
|
Product Provider | Ultimate Insurer |
Land Based Underwriters (Farm and General Insurance Consultants Ltd) | XL Catlin Insurance Company (UK) Ltd |
Horsebox Breakdown
|
|
Product Provider | Ultimate Insurer |
ERS (ERS Syndicate Management Ltd) | Lloyds – Syndicate 218 |
KBIS Ltd (Specialist Risk Group Ltd) | ERS – Lloyds – Syndicate 218 |
Commercial Legal Expenses, Directors & Officers and Management Liability Policies
|
|
Product Provider | Ultimate Insurer |
ARAG plc (ARAG SE) | Brit Syndicate 2987 at Lloyd’s |
DAS Legal Expenses Insurance Company Ltd (Ergo Insurance Group) | N/A |
HB Underwriting (McClarrons Limited) | AmTrust Europe Limited |
Zurich Insurance plc (Zurich Insurance Group Ltd) | N/A |
Motor Breakdown Contracts |
|
Product Provider | Ultimate Insurer |
DAS Legal Expenses Insurance Company Ltd (Ergo Insurance Group) | |
ERS (ERS Syndicate Management Limited) | Lloyds – Syndicate 218 |
Motor Legal Expenses Policies |
|
Product Provider | Ultimate Insurer |
DAS Legal Expenses Insurance Company Ltd (Ergo Insurance Group) | |
Personal Accident |
|
Product Provider | Ultimate Insurer |
KBIS Ltd (Specialist Risk Group Ltd) | XL Catlin Insurance Company (UK) Ltd |
Aviva Insurance plc | |
Group Personal Accident |
|
Product Provider | |
Aviva Insurance plc | |
Arch Capital Group Ltd | |
Zurich Insurance plc | |
AIG | |
Allianz |