Please find below a list of insurers who we could have approached for the products we offer. This means that for the product you have purchased we have only listed one insurer for a quote but may have approached the other alternative insurers available to us. In our opinion these are the insurers who provide the most competitive and broadest cover for the products listed.
Please note that due to our proposition governance process these could change as and when a product offering is reviewed. These changes will be reflected on our website as soon as reasonably possible.
Names in brackets denote ultimate owners of the product provider
Agricultural Motor Policies |
|
| Product Provider | Ultimate Insurer |
| AGRi Insurance (Rowett Insurance Brokers) | MSIG Europe SE |
| AIUA (Geo u/w Services Ltd) | AXA Insurance UK plc |
| BIBU (Geo u/w Services Ltd) | AXA Insurance UK plc |
| ERS (ERS Syndicate Management Limited) | Lloyds – Syndicate 218 |
| FarmWeb Ltd | Royal & Sun Alliance Insurance Limited (RSA) |
| Farmsure Underwriting Ltd | Markerstudy Insurance Services Ltd |
| Glemham Underwriting Ltd | Aviva Insurance plc |
| iFarm Underwriting (Imperium Insurance Management Ltd) | Accelerant Insurance Europe SA |
| MSIG Europe SE | MSIG Europe SE |
| RIG (Geo u/w Services Ltd) | Zurich Insurance Group Ltd |
| Victor Insurance (Marsh Ltd) | MSIG Europe SE |
Engineering Insurance Contracts |
|
| Product Provider | Ultimate Insurer |
| Allianz Engineering Services Ltd | Allianz Engineering Services Ltd |
| British Engineering Services Ltd | British Engineering Services Ltd |
| Calibration Engineering Services Ltd | Calibration Engineering Services Ltd |
| HSB Engineering Insurance Ltd | Munich Re |
Equestrian Combined Policies |
|
| Product Provider | Ultimate Insurer |
| Howden Insurance Brokers Ltd | Material Damage – Hiscox Underwriting Ltd |
| Howden Insurance Brokers Ltd | Combined Liability – Hiscox Underwriting Ltd and Accelerant Insurance UK Ltd |
| KBIS Ltd (Specialist Risk Group Ltd) | Lloyd’s Syndicate 4444 which is managed by Canopius Managing Agents Limited |
| SEIB Insurance Brokers Ltd (Ecclesiastical Insurance Office plc) | Material Damage – Markel Insurance Ltd |
| SEIB Insurance Brokers Ltd (Ecclesiastical Insurance Office plc) | Combined Liability – Brit Syndicate 2987 at Lloyds |
Farm Combined Policies |
|
| Product Provider | Ultimate Insurer |
| AGRi Insurance (Rowett Insurance Brokers) | Ecclesiastical Insurance Office plc |
| AIUA (Geo u/w Services Ltd) | Zurich Insurance Group Ltd |
| BIBU (Geo u/w Services Ltd) | Accredited Insurance (Europe) Limited |
| Farmsure Underwriters Ltd | Markel International Insurance Co Ltd |
| Farmsure Underwriters Ltd | Markel International Insurance Co Ltd |
| FarmWeb (Direct Line Group PLC) | Royal and Sun Alliance Insurance Ltd |
| Glemham Underwriting Ltd | Aviva Insurance plc |
| Progeny Underwriting | AXA XL Insurance Company UK Limited and Convex Insurance UK Limited and MS Amlin Insurance SE |
| RIG (Geo u/w Services Ltd) | Royal and Sun Alliance Insurance Ltd |
| Victor Insurance (Marsh Ltd) | AXA Insurance UK plc |
Horse Policies |
|
| Product Provider | Ultimate Insurer |
| AIUA | AXA Insurance plc |
| Bloodlines Equine Mortality | AXA XL Insurance Company UK Limited |
| KBIS Ltd (Specialist Risk Group Ltd) | HDI Global Specialty SE |
| SEIB Insurance Brokers Ltd (Ecclesiastical Insurance Office plc) | Lloyds syndicate 2003 & Markel International Insurance Company |
Horsebox |
|
| Product Provider | Ultimate Insurer |
| ERS (ERS Syndicate Management Ltd) | Lloyds – Syndicate 218 |
| KBIS Ltd (Specialist Risk Group Ltd) | ERS – Lloyds – Syndicate 218 |
| MSIG Europe SE | MSIG Europe SE |
Horsebox Breakdown |
|
| Product Provider | Ultimate Insurer |
| ERS (ERS Syndicate Management Ltd) | Lloyds – Syndicate 218 |
| KBIS Ltd (Specialist Risk Group Ltd) | ERS – Lloyds – Syndicate 218 |
| MSIG Europe SE | ARAG plc |
Environmental Liability |
|
| Product Provider | Ultimate Insurer |
| Land Based Underwriters (Farm and General Insurance Consultants Ltd) | |
Commercial Legal Expenses, Directors & Officers &/or Management Liability |
|
| Product Provider | Ultimate Insurer |
| ARAG plc (ARAG SE) | Brit Syndicate 2987 at Lloyd’s |
| DAS Legal Expenses Insurance Company Ltd | Ergo Insurance Group |
| HB Underwriting (McClarrons Limited) | AmTrust Europe Ltd and AmTrust Specialty Ltd and AXA Insurance UK plc |
| Zurich Insurance plc | Zurich Insurance Group Ltd |
Motor Breakdown Contracts |
|
| Product Provider | Ultimate Insurer |
| DAS Legal Expenses Insurance Company Ltd | Ergo Insurance Group |
| ERS (ERS Syndicate Management Limited) | Lloyds – Syndicate 218 |
Motor Legal Expenses Policies |
|
| Product Provider | Ultimate Insurer |
| DAS Legal Expenses Insurance Company Ltd | Ergo Insurance Group |
Personal Accident |
|
| Product Provider | Ultimate Insurer |
| Aviva Insurance plc | Aviva Insurance plc |
| David Oliver Associates (DOA) | Ortus Underwriting (Xact Risk Solutions Ltd) |
| KBIS Ltd (Specialist Risk Group Ltd) | XL Catlin Insurance Company (UK) Ltd |
Group Personal Accident |
|
| Product Provider | Ultimate Insurer |
| Allianz | |
| American International Group UK Ltd (AIG) | American International Group UK Ltd (AIG) |
| Arch Capital Group Ltd | Arch Capital Group Ltd |
| Aviva Insurance plc | Aviva Insurance plc |
| Zurich Insurance plc | Zurich Insurance Group Ltd |
Public Liability |
|
| Product Provider | Ultimate Insurer |
| BIBU (Geo u/w Services Ltd) | AXA Insurance UK plc |
| Q Underwriting Services Ltd | AXA Insurance UK plc and Markel International Insurance Company |
Excess Layer |
|
| Product Provider | Ultimate Insurer |
| David Oliver Associates (DOA) | AXA XL Insurance Company UK Limited |